
Operational report
Table of the inbound vessels to the seaports of Ukraine within the framework of the Grain Initiative
RECEIVING SHIPS PLAN BY PORT OPERATORS
No. | Vessel Name | Port of destination | Form 31.01.2023 |
---|---|---|---|
1 | Eider S | Odesa | not authorized |
2 | AKSON SARA | Pivdenniy | not authorized |
3 | Sea Majestic | Chornomorsk | not authorized |
4 | Pochard S | Odesa | not authorized |
5 | MAHA AARTI | Pivdenniy | not authorized |
6 | Rising Falcon | Chornomorsk | not authorized |
7 | IDC Diamond | Odesa | not authorized |
8 | NEW AMBITION | Pivdenniy | not authorized |
9 | New Harvest | Chornomorsk | not authorized |
10 | Nord Vind | Odesa | not authorized |
11 | STAR NADZIYE | Pivdenniy | not authorized |
12 | Fortune Express | Chornomorsk | not authorized |
13 | Eagle Trader | Odesa | not authorized |
14 | PUMA MAX | Pivdenniy | not authorized |
15 | Rising Eagle | Chornomorsk | not authorized |
16 | Winner | Odesa | not authorized |
17 | YASA EMIRHAN | Pivdenniy | not authorized |
18 | Scarlet Lady | Chornomorsk | not authorized |
19 | Gannet S | Odesa | not authorized |
20 | PUNKT | Pivdenniy | not authorized |
Vessels authorized by the joint coordination center
No. | Vessel Name | Port | Notes |
---|---|---|---|
1 | Zheng Heng | Pivdenniy | Waiting for re-inspection. During the first inspection, the necessary documents were missing on board |
2 | New Enas | Chornomorsk | Preparation for inspection |
3 | Zheng Jun | Odesa | Waiting for re-inspection. During the first inspection, the necessary documents were missing on board |
4 | Lila Seoul | Chornomorsk | Preparation for inspection |
5 | Plevne | Odesa | Preparation for inspection |
6 | Neptulus | Pivdenniy | Preparation for inspection |
7 | Argo I | Chornomorsk | Preparation for inspection |
8 | Faia G | Odesa | Preparation for inspection |
9 | Halit Yildirim | Pivdenniy | Preparation for inspection |
10 | Danae | Chornomorsk | Preparation for inspection |
Vessels inspected by the joint coordination center
No. | Vessel Name | Port | Notes |
---|---|---|---|
1 | Minoan Sky | Chornomorsk | Inspection complete |
2 | Nihat-M | Odesa | Inspection complete |
3 | Tramp Lady | Chornomorsk | Inspection complete |
4 | SSI Vigilant | Odesa | Inspection complete |
5 | Interceptor | Pivdenniy | Inspection complete |
6 | Nizar | Pivdenniy | Inspection complete |
THE LIST OF VESSELS AWAITING INSPECTION BY THE JOINT COORDINATION CENTER
Vessel Name | Port | Notes |
---|---|---|
Chornomorsk seaport | ||
AK Halima | Chornomorsk | not authorized |
Ikaria Angel | Chornomorsk | not authorized |
Brave Leader | Chornomorsk | not authorized |
New Horizon | Chornomorsk | not authorized |
Amber S | Chornomorsk | not authorized |
Laskaro S | Chornomorsk | not authorized |
Tamrey S | Chornomorsk | not authorized |
Bosphorus Asia | Chornomorsk | not authorized |
Bella Judi | Chornomorsk | not authorized |
Falcon S | Chornomorsk | not authorized |
Seaguardian | Chornomorsk | not authorized |
Protector St. Raphel | Chornomorsk | not authorized |
Iolcos Fighter | Chornomorsk | not authorized |
Nada | Chornomorsk | not authorized |
Adam A | Chornomorsk | not authorized |
New Island | Chornomorsk | not authorized |
Santorini Island | Chornomorsk | not authorized |
Greener | Chornomorsk | not authorized |
Mohamad M | Chornomorsk | not authorized |
Daytona Dynamic | Chornomorsk | not authorized |
MY Lama | Chornomorsk | not authorized |
Nahide M | Chornomorsk | not authorized |
Rizabay | Chornomorsk | not authorized |
K Sukret | Chornomorsk | not authorized |
Eneida | Chornomorsk | not authorized |
Lady Laguna | Chornomorsk | not authorized |
Islander | Chornomorsk | not authorized |
АТ 27 | Chornomorsk | not authorized |
Odesa seaport | ||
Glorious Sea | Odesa | not authorized |
New Liberty | Odesa | not authorized |
Lady Ayana | Odesa | not authorized |
MR Trader | Odesa | not authorized |
LADY AYANA | Odesa | not authorized |
INTEGRALE | Odesa | not authorized |
LADY AYSE | Odesa | not authorized |
ASKIO | Odesa | not authorized |
DS MANATEE | Odesa | not authorized |
Pivdenniy seaport | ||
PANGEO | Pivdenniy | not authorized |
SEA BAZOU | Pivdenniy | not authorized |
PETREL S | Pivdenniy | not authorized |
DS SOFIE BULKER | Pivdenniy | not authorized |
ARSLAND | Pivdenniy | not authorized |
PANJALI TEYMUROV | Pivdenniy | not authorized |
ANDONIS | Pivdenniy | not authorized |
EVANGELISTRIA | Pivdenniy | not authorized |
LADY ZEHMA | Pivdenniy | not authorized |
MAHA ROOS | Pivdenniy | not authorized |
FRANCESCO CORRADO | Pivdenniy | not authorized |
EFE | Pivdenniy | not authorized |
SUNBEAM | Pivdenniy | not authorized |
ANDREA VICTORY | Pivdenniy | not authorized |
ZHEN KAI | Pivdenniy | not authorized |
PRINCESS MANISSA | Pivdenniy | not authorized |
SEAJOURNEY | Pivdenniy | not authorized |
RISING LION | Pivdenniy | not authorized |
RUBYMAR | Pivdenniy | not authorized |
MOAYAD Y | Pivdenniy | not authorized |
ELLIREA | Pivdenniy | not authorized |
PHOENIX DAWN | Pivdenniy | not authorized |
PUFFIN S | Pivdenniy | not authorized |
MIM VANGELIS JR | Pivdenniy | not authorized |
SANTORINI ISLAND | Pivdenniy | not authorized |
CAPTAIN V. MADIAS | Pivdenniy | not authorized |
TORC | Pivdenniy | not authorized |
LADY LAGUNA | Pivdenniy | not authorized |
KINGFISHER D | Pivdenniy | not authorized |
SUPER BERGKAMP | Pivdenniy | not authorized |
KEY FUTURE | Pivdenniy | not authorized |
GENEVE | Pivdenniy | not authorized |
EVINOS | Pivdenniy | not authorized |
DIAMOND-T | Pivdenniy | not authorized |
ASTRA PERSEUS | Pivdenniy | not authorized |
SEA INSPIRATION | Pivdenniy | not authorized |
STAR ALTAIR | Pivdenniy | not authorized |
CHRISTINA | Pivdenniy | not authorized |
GAT FEELING | Pivdenniy | not authorized |
ROYAL STAR | Pivdenniy | not authorized |
CHAMPION TIDE | Pivdenniy | not authorized |
NIKOLAOS S | Pivdenniy | not authorized |
Share Information