17-18.08.2022 | ||
---|---|---|
№ | Назва судна Ship name | Порт Port |
1 | M/T VARUNA | Reni |
2 | M/V LESLEY CT | Reni |
3 | M/V DNIPRO LINE | IZMAIL |
4 | M/V MILA | IZMAIL |
5 | M/T VILENA | IZMAIL |
6 | M/T GABRIELA H | Reni |
Passing report through canals
Daily report
17-18.08.2022 | ||
---|---|---|
№ | Назва судна Ship name | Порт Port |
1 | M/T VARUNA | Reni |
2 | M/V LESLEY CT | Reni |
3 | M/V DNIPRO LINE | IZMAIL |
4 | M/V MILA | IZMAIL |
5 | M/T VILENA | IZMAIL |
6 | M/T GABRIELA H | Reni |
Share with this information
Daily report
Daily report
Weekly plan